Molasses |
Vinasse or Condensed Molasses Solubles |
Beet Pulp Pellets
In this section of the site, you can find the Technical
specifications on our Molasses, Vinasses or Condensed
Molasses Solubles (CMS) and Beet Pulp. This offers the
opportunity to take closer look at the products SvG can
offer and allows you to compare the different products.
Molasses
Exact composition of molasses is difficult to predict.
It is influenced by soil and climatic conditions, variety
and maturity of cane and the processing conditions in the
factory. For this reason, only ranges with indicative
averages of the composition can be given. Dry Matter ranges
between 74-79%, analysis below is based on 75%.
| | Cane | Beet |
| Total Sugars | 46-52% | 45-50% |
| - Sucrose | 30-40% | 45-49% |
| - Reducing Sugars | 15-20% | 0.2-1.2% |
| - Unfermentable Sugars | 2 - 4% | |
| - Raffinose | | 0.5-2.0% |
| Non-Sugar Organic Matter | 9-12% | 14-18% |
| - Nitrogen components as protein (6.25 * N) | 2-3% | 10-15% |
| Betaine | | 4-7% |
| Glutamic Acid | | 2-4% |
| - Non-nitrogen bodies | | 6-8% |
| Soluble gums/other carbohydrates | | 4% |
| Organic acids | | 3% |
| - Crude Ash | 8-11% | 8-11% |
| Sodium (as Na) | 0.1-0.4% | 0.3-0.7% |
| Potassium (as K) | 1.5-4.0% | 2.0-7.0% |
| Calcium (as Ca) | 0.4-0.8% | 0.1-0.5% |
| Phosphorus (as P) | 0.6-2.0% | 0.02-0.07% |
| Chloride (as Cl) | 0.7-3.0% | 0.5-1.5% |
Non-nitrogen bodies in beet molasses are i.e. Organic acids, Malic acids,
Acetic acids and Oxalic acids. Cane molasses contains small amounts of
citric acid, succinic acid, waxes, stereols and vitamines.
Viscosity: The viscosity of molasses varies widely. It depends on
several factors; dry matter, the area of production and
temperature.
Typical viscosity range of cane molasses is:
| Temp. (0C) | Viscosity Range (centipoises) |
| 10 | 20.000-40.000 |
| 15 | 10.000-25.000 |
| 20 | 5.000-10.000 |
| 25 | 3.000-5.000 |
| 30 | 2.000-3.000 |
| 35 | 1.500-2.500 |
| 40 | 1.000-2.000 |
Vinasses or Condensed Molasses Solubles (CMS)
As beet molasses is mostly used in fermentation processes,
most of the vinasses are beet vinasses. Typical
analysis of beet CMS:
| Dry Matter | 68% |
| Organic Matter | 48% |
| - Nitrogen compounds as protein (6.25*N) | 22% |
| Betaine | 8% |
| Glutamic Acid | 6% |
| Others | 8% |
- N-free organic matter such as:
organic acids, oxalic acids, hemicellulosis | 26% |
| - Crude ash | 20% |
| Sodium (as Na) | 1.3% |
| Potassium (as K) | 8.5% |
| Calcium (as Ca) | 0.3% |
| Phosphorus (as P) | 0.1% |
| Chloride (as Cl) | 0.9% |
| Others | 8.9% |
Physical Characteristics
| pH: | 5.0 |
| S.G. | 1.33 |
| Appearance: | blackish liquid |
Beet Pulp Pellets
A standard analysis of Beet Pulp Pellets is:
Diameter: 6-14 mm
Moisture: 11-13.5%
Saccharose: 3-7%
|